Malfunction and/or maintenance
On this page you will find an up-to-date overview of the operation of the Rolande filling stations. If a filling station unexpectedly breaks down, we will inform our customers as soon as possible by e-mail. Would you like to be kept informed of a malfunction, but do not receive an email? Please send an email to tanken@rolande.nl.
Rolande filling stations | Status LNG | Status CNG | Note |
---|---|---|---|
Stations in The Netherlands | |||
Rolande Alkmaar | 🟢 | ||
Rolande Duiven | 🟢 | ||
Rolande Geldermalsen | 🟢 | ||
Rolande Heerenveen | 🟢 | ||
Rolande Leeuwarden | 🟢 | ||
Rolande Nieuwegein | 🔴 | ||
Rolande Oude Tonge | 🟢 | 🟢 | |
Rolande Rotterdam (Botlek) | 🔴 | ||
Rolande Tilburg (Berkel-Enschot) | 🟢 | 🟢 | |
Rolande Utrecht | 🟢 | 🟢 | |
Rolande Veghel | 🟢 | 🟢 | |
Rolande Zaandam (not public) | 🟢 | ||
Stations in Belgium | |||
Rolande Antwerpen | 🟢 | 🟢 | |
Rolande Habay la Vielle | 🟢 | 🟢 | |
Rolande Meer (Hoogstraten) | 🟢 | 🟢 | |
Stations in Germany | |||
Rolande Ulm | 🟢 | 🟢 | |
Rolande Lübeck | 🟢 | ||
Rolande Duisburg | 🟢 | ||
Rolande Dortmund | 🟢 | ||
Rolande Grasdorf | 🟢 | ||
🟢 | Station is operational. It is possible to refuel. | ||
🔴 | Station is under repair or malfunctioning. It is not possible to refuel. | ||
Updated 18-08-2022, 10:14
This page is updated daily from Monday to Friday between 8.30 a.m. and 5 p.m.